Investor Special – Must Be Sold!
Potential plus is on offer for savvy investors with this three bedroom home plus one bedroom granny flat (subject to council approval) on an enormous approx. 1,220 sq.m block!
Located in a quiet cul-de-sac, features include a large walk-through kitchen with dishwasher, adjacent dining zone plus separate lounge rooms with floating timber flooring.
All bedrooms are carpeted with built-ins, the main with ensuite. There’s also a neat and tidy main bathroom, separate study nook plus a large undercover entertainment deck.
At the rear of the property, enjoy the bonus of a one bedroom granny flat/teen retreat and level lawns.
Currently returning approx. $640.00 per week.
Other features
• Tandem carport, side access
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
20 Moreton Park Road | DOUGLAS PARK | 25-06-2020 | 4 | 2 | 14 | $1,210,000 | View Property |
1 Duggan Street | DOUGLAS PARK | 27-03-2020 | 4 | 3 | 2 | $690,000 | View Property |
260 Douglas Park Drive | DOUGLAS PARK | 5-02-2020 | 2 | 1 | 12 | $900,000 | View Property |
65 Camden Road | DOUGLAS PARK | 16-11-2019 | 3 | 1 | 6 | $1,250,000 | View Property |
225 Moreton Park Road | DOUGLAS PARK | 16-09-2019 | 0 | 0 | 9 | Undisclosed | View Property |
340 Douglas Park Drive | DOUGLAS PARK | 7-09-2018 | 4 | 2 | 15 | $1,575,000 | View Property |
690 Menangle Road | DOUGLAS PARK | 13-04-2018 | 0 | 0 | 0 | $1,420,000 | View Property |
57 Dredge Avenue | DOUGLAS PARK | 30-11-2017 | 4 | 2 | 2 | $950,000 | View Property |
28 Nepean Street | DOUGLAS PARK | 9-06-2017 | 3 | 1 | 1 | $937,680 | View Property |
86 Camden Road | DOUGLAS PARK | 19-05-2017 | 4 | 2 | 4 | $1,540,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2021 United Realty. All rights reserved. Website by Agentpoint