Price : | New to Market |
Land Size | 4078 m2 |
Floorplans |
Ultra-private and neat five bedroom home with rumpus on just over 1 acre (approx. 4,078 sq.m) of manicured grounds! With features such as a huge outdoor entertainment area, formal lounge and dining with large family/rumpus room, games room complete with large billiard table, huge backyard with side access and plenty of room for sheds, pool, etc. The backyard has a beautiful garden look and feel. Families and tradies should inspect without delay!
Other features:
• Master with modern ensuite
• Built-in robes in all bedrooms
• Tiles and carpet flooring throughout
• Large family bathroom
• Split system air-conditioning
• Multiple sliding door access to pergola covered alfresco entertainment area
• Laundry with shower and toilet facilities
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
5 Warradale Road | SILVERDALE | 8-04-2022 | 4 | 1 | 2 | $965,000 | View Property |
124 Ridgehaven Road | SILVERDALE | 23-03-2022 | 4 | 2 | 2 | $1,700,000 | View Property |
17 Silverdale Road | SILVERDALE | 12-01-2022 | 4 | 2 | 6 | $1,200,000 | View Property |
1 Langmead Road | SILVERDALE | 17-11-2021 | 5 | 3 | 1 | $1,800,000 | View Property |
54 St Heliers Road | SILVERDALE | 5-11-2021 | 4 | 2 | 2 | $1,300,000 | View Property |
60 Ridgehaven Road | SILVERDALE | 15-10-2021 | 4 | 3 | 9 | $1,750,000 | View Property |
12 Greenhaven Place | SILVERDALE | 24-09-2021 | 6 | 2 | 10 | $1,900,000 | View Property |
55 Taylors Road | SILVERDALE | 10-09-2021 | 5 | 3 | 2 | $860,000 | View Property |
106-108 Silverdale Road | SILVERDALE | 21-07-2021 | 2 | 1 | 1 | $1,120,000 | View Property |
102-104 Silverdale Road | SILVERDALE | 21-07-2021 | 4 | 2 | 2 | $1,500,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2022 United Realty. All rights reserved. Website by Agentpoint