Great opportunity to secure this approx. 2.08 ha (5.14 acre) lifestyle property in Sydney’s South West growth precinct central to Leppington Railway Station, Narellan Town Centre & the currently under construction Badgerys Creek International Airport. Boasting two homes on an approx. 76 m frontage block. One home featuring three bedrooms, one-bathroom, spacious living areas & timber deck pergola. Modern kitchen with integrated fridge/freezer, wall mount oven & Billa instant hot/cold filtered water system & walk-in pantry and the second home features four bedrooms, with updated kitchen, bathrooms and laundry, multiple living areas and salt water in-ground pool.
Other Features in the first home:
• Fully fenced
• Separate driveways
• Split system air-conditioning
• Down lights throughout
• Combustion fire place
• Machinery shed
• Double garage
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
217 George Road | LEPPINGTON | 25-02-2022 | 5 | 3 | 5 | $5,500,000 | View Property |
LEPPINGTON | 28-10-2021 | 3 | 1 | 1 | Undisclosed | View Property | |
LEPPINGTON | 20-10-2021 | 0 | 0 | 0 | Undisclosed | View Property | |
357 Eastwood Road | LEPPINGTON | 25-06-2021 | 6 | 2 | 8 | $3,430,000 | View Property |
11 Ingleburn Road | LEPPINGTON | 7-05-2021 | 0 | 0 | 0 | Undisclosed | View Property |
1297 Camden Valley Way | LEPPINGTON | 28-04-2021 | 4 | 2 | 2 | Undisclosed | View Property |
146 Dwyer Road | LEPPINGTON | 7-07-2020 | 3 | 2 | 2 | $3,200,000 | View Property |
69 Ingleburn Road | LEPPINGTON | 9-05-2019 | 3 | 1 | 0 | $3,557,000 | View Property |
9 Gregory Road | LEPPINGTON | 6-11-2017 | 3 | 1 | 2 | $2,350,000 | View Property |
73 Gregory Road | LEPPINGTON | 21-08-2017 | 7 | 4 | 2 | $3,600,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2022 United Realty. All rights reserved. Website by Agentpoint