Strategically located in the heart of the South West Growth Centre, this approx. 5 acre (approx. 2.02 ha) parcel presents an excellent return now, with potential Industrial Zoning once re-zoning takes place. Currently operating as a successful market garden with 22 greenhouses onsite, a large packing shed, cool room and original but tidy three bedroom home, secure now while you map out your future options and enjoy the benefits of being located less than 15 km from the Badgerys Creek Airport site!
Other features
• Ideal for developers/investors
• Wide approx. 100 m frontage
• Town water
• Currently partially leased
• Currently zoned RU4 Primary Production
• Council: Liverpool
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
640 Devonshire Road | KEMPS CREEK | 13-08-2021 | 4 | 2 | 2 | $4,900,000 | View Property |
410 Devonshire Road | KEMPS CREEK | 20-07-2021 | 3 | 2 | 4 | Undisclosed | View Property |
35 Braikfield Avenue | KEMPS CREEK | 15-07-2021 | 4 | 2 | 2 | $4,800,000 | View Property |
799-803 Mamre Road | KEMPS CREEK | 5-03-2021 | 8 | 3 | 2 | $5,250,000 | View Property |
4 Turnbull Avenue | KEMPS CREEK | 14-11-2020 | 4 | 2 | 2 | $4,800,000 | View Property |
8 Turnbull Avenue | KEMPS CREEK | 6-08-2020 | 0 | 0 | 0 | $2,700,000 | View Property |
180 Cross Street | KEMPS CREEK | 31-07-2020 | 4 | 2 | 2 | Undisclosed | View Property |
175 Lee & Clarke Road | KEMPS CREEK | 10-07-2020 | 5 | 2 | 1 | Undisclosed | View Property |
295 Ramsay Road | KEMPS CREEK | 13-11-2019 | 2 | 1 | 2 | $2,680,000 | View Property |
1239-1245 Mamre Road | KEMPS CREEK | 19-06-2019 | 4 | 2 | 3 | $2,000,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2022 United Realty. All rights reserved. Website by Agentpoint