Renovated Family Home in Top Street!!
Beautifully renovated four bedroom family home in one of Camden’s premiere streets. Set on a manicured approx. 556.4 sq.m parcel, the residence features a well presented modern kitchen with breakfast bar and quality appliances, adjacent dining zone with sliding door access to a rear covered entertainment patio, separate living room, plus master bedroom with ultra-modern ensuite. With extras such as Blackbutt timber flooring, ducted air conditioning, planation shutters, modern downlights and ample storage, early inspections are advised!!
Other features
• Sought-after cul de sac
• Omega induction cooktop, F&P integrated dishwasher, water filter & approx. 40mm Caesarstone bench tops.
• Heated towel rail
• Carpet, downlights & fans in all bedrooms
• Modern laundry, external access
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
15 & 17 Murrandah Avenue | CAMDEN | 30-11-2021 | 6 | 2 | 3 | $2,650,000 | View Property |
38 Engesta Avenue | CAMDEN | 14-09-2021 | 4 | 2 | 1 | $900,000 | View Property |
15 Edward Street | CAMDEN | 20-08-2021 | 4 | 1 | 0 | $860,000 | View Property |
10/60-64 Old Hume Highway | CAMDEN | 29-06-2021 | 4 | 2 | 2 | $760,000 | View Property |
18A Little Street | CAMDEN | 12-11-2020 | 0 | 0 | 0 | $565,000 | View Property |
4/60-64 Old Hume Highway | CAMDEN | 26-10-2020 | 4 | 2 | 2 | Undisclosed | View Property |
32 Macquarie Avenue | CAMDEN | 5-08-2020 | 4 | 2 | 4 | $910,000 | View Property |
63 Broughton Street | CAMDEN | 31-07-2020 | 3 | 1 | 1 | $668,000 | View Property |
9/60-64 Old Hume Highway | CAMDEN | 25-03-2020 | 4 | 2 | 2 | $685,000 | View Property |
3 Exeter Street | CAMDEN | 3-09-2019 | 3 | 1 | 1 | Undisclosed | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2022 United Realty. All rights reserved. Website by Agentpoint