Outstanding Acres, Future Enterprise Zoning!!!
Approx. 4.94 acre (approx. 2 ha) South West Growth Precinct parcel earmarked for Future Enterprise Zoning. Cleared and boasting a wide frontage, this flood-free site is one developers simply should not miss!
Featuring a solid four bedroom plus study home with stunning entertainer’s kitchen, master with ensuite and walk-in robe, formal lounge, dining, and rumpus, live-in or lease out while you await the future zoning.
Other features
• Town water
• Approx. 6.8 km to Badgerys Creek Airport site
• Tiled living areas
• Timber kitchen with granite benchtops + adjacent built-in bar
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
95 Lee And Clark Road | KEMPS CREEK | 11-04-2022 | 0 | 0 | 0 | $4,100,000 | View Property |
640 Devonshire Road | KEMPS CREEK | 13-08-2021 | 4 | 2 | 2 | $4,900,000 | View Property |
410 Devonshire Road | KEMPS CREEK | 20-07-2021 | 3 | 2 | 4 | Undisclosed | View Property |
35 Braikfield Avenue | KEMPS CREEK | 15-07-2021 | 4 | 2 | 2 | $4,800,000 | View Property |
799-803 Mamre Road | KEMPS CREEK | 5-03-2021 | 8 | 3 | 2 | $5,250,000 | View Property |
4 Turnbull Avenue | KEMPS CREEK | 14-11-2020 | 4 | 2 | 2 | $4,800,000 | View Property |
8 Turnbull Avenue | KEMPS CREEK | 6-08-2020 | 0 | 0 | 0 | $2,700,000 | View Property |
180 Cross Street | KEMPS CREEK | 31-07-2020 | 4 | 2 | 2 | Undisclosed | View Property |
175 Lee & Clarke Road | KEMPS CREEK | 10-07-2020 | 5 | 2 | 1 | Undisclosed | View Property |
295 Ramsay Road | KEMPS CREEK | 13-11-2019 | 2 | 1 | 2 | $2,680,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2022 United Realty. All rights reserved. Website by Agentpoint