Enviable Country Retreat!
Warm and inviting dual living, six bedroom family home with granny flat (subject to council approval), huge separate shed, in-ground swimming pool with cabana and approx. 5.86 acres (approx.2.37 ha) with access to Spring Creek at the rear of the property. Featuring a dam, horse stable, and plenty of living and entertaining options, you can even hear Spring Creek from the rear of the property – come and inspect!
Other features
• Double carport
• Large separate shed with music room & carport
• 3-phase power to house & shed
• Huge country style kitchen with amazing bench space, wall oven, dishwasher & 2 x walk-in pantries
• Dining & family rooms with Rayburn wood stove oven
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
275 Calf Farm Road | MOUNT HUNTER | 15-10-2021 | 4 | 4 | 10 | $1,800,000 | View Property |
140 Calf Farm Road | MOUNT HUNTER | 13-09-2021 | 5 | 3 | 8 | $1,940,000 | View Property |
15 Proud Place | MOUNT HUNTER | 31-08-2021 | 4 | 1 | 3 | $1,600,000 | View Property |
470 Spring Creek Road | MOUNT HUNTER | 19-06-2021 | 6 | 4 | 3 | $1,725,000 | View Property |
515 Calf Farm Road | MOUNT HUNTER | 10-03-2021 | 4 | 2 | 10 | $1,050,000 | View Property |
275 Calf Farm Rd | MOUNT HUNTER | 17-12-2020 | 4 | 2 | 10 | $1,330,000 | View Property |
281 Calf Farm Road | MOUNT HUNTER | 30-10-2020 | 5 | 4 | 3 | $1,275,000 | View Property |
30 Alexander Way | MOUNT HUNTER | 28-08-2020 | 4 | 2 | 2 | $1,205,000 | View Property |
519 Calf Farm Road | MOUNT HUNTER | 22-08-2019 | 4 | 2 | 4 | $1,200,000 | View Property |
28 Peppercorn Avenue | MOUNT HUNTER | 12-06-2019 | 3 | 1 | 4 | $710,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2022 United Realty. All rights reserved. Website by Agentpoint