Price : | LEASED |
Leased Price : | $560 |
Family friendly four bedroom home on a corner block in fast-growing The Oaks – family homes in this area are being snapped up fast, so be quick to inspect!
Features include a large kitchen, tiled adjacent combined dining/family room with access to the rear yard, plus separate living room. All bedrooms have built-ins and fans and are serviced by a neat and tidy main bathroom. A large undercover entertainment area, and in-ground pool to cool off in summer
Other features
• Double garage
• Timber kitchen, wall oven
• Split system air conditioning
• Fans
• Security screens
• Town water
Air Conditioning • Built-ins • Close to Schools • Close to Shops • Entertainment Area • Swimming/Lap Pool •
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
868 Montpelier Drive | THE OAKS | 4-10-2021 | 3 | 1 | 6 | Undisclosed | View Property |
THE OAKS | 24-08-2021 | 4 | 2 | 2 | Undisclosed | View Property | |
THE OAKS | 6-08-2021 | 5 | 2 | 2 | Undisclosed | View Property | |
Shop 3/67-71 John Street | THE OAKS | 18-01-2021 | Undisclosed | View Property | |||
Unit 1/73 John Street | THE OAKS | 18-09-2020 | 3 | 2 | 2 | Undisclosed | View Property |
45 Victoria Park Road | THE OAKS | 3-07-2020 | 5 | 4 | 0 | Undisclosed | View Property |
100 Hardwicke Street | THE OAKS | 15-05-2020 | 3 | 1 | 2 | Undisclosed | View Property |
59 Merlin Street | THE OAKS | 7-02-2020 | 3 | 1 | 2 | Undisclosed | View Property |
1/79 John Street | THE OAKS | 3-10-2019 | 2 | 1 | 0 | $220 pw | View Property |
858 Montpelier Drive | THE OAKS | 5-07-2019 | 3 | 1 | 2 | Undisclosed | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2022 United Realty. All rights reserved. Website by Agentpoint