ROOM FOR THE IN-LAWS!
Spacious five bedroom family home over two levels with two master suites and multiple living zones – that’s dual family living at its finest!
Set on a large approx. 928.30 sq. m block, this impressive two-storey home has plenty on offer – open style modern kitchen with quality appliances, open style family and dining room, dedicated study plus the bonus of an upstairs AND downstairs master suite!
With quality inclusions throughout, an excellent undercover alfresco and large freshly landscaped rear yard, enjoy the benefit of owning a brand new, quality build home with nothing to do but move in and enjoy!
Other features include:
• Builder: Masterton Homes
• House: Approx. 37.17 squares
• Home owners warranty insurance
• Neutral tiling and carpet throughout
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
9 & 9A Frank Street | THE OAKS | 4-04-2022 | 8 | 4 | 3 | Undisclosed | View Property |
4 Littlewood Road | THE OAKS | 18-03-2022 | 0 | 0 | 0 | $858,000 | View Property |
30 William Street | THE OAKS | 8-02-2022 | 3 | 1 | 2 | $926,000 | View Property |
14 Glendiver Road | THE OAKS | 7-02-2022 | 4 | 2 | 2 | $982,500 | View Property |
1 Marsh Place | THE OAKS | 3-02-2022 | 4 | 2 | 2 | Undisclosed | View Property |
33 Glendiver Road | THE OAKS | 3-12-2021 | 3 | 1 | 2 | $1,150,000 | View Property |
26-28 Vanderville Street | THE OAKS | 25-10-2021 | 4 | 2 | 4 | $1,200,000 | View Property |
120 Sunnyside Road | THE OAKS | 17-09-2021 | 0 | 0 | 0 | Undisclosed | View Property |
4 Casuarina Close | THE OAKS | 10-09-2021 | 3 | 1 | 2 | $865,500 | View Property |
12 Timothy Lacey Lane | THE OAKS | 17-07-2021 | 4 | 2 | 0 | $1,530,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2022 United Realty. All rights reserved. Website by Agentpoint