Price : | AUCTION |
Land Size | 49.4 Acres |
Rare opportunity to acquire a sizeable approx. 49.48 acre (approx. 20 ha) parcel located within the South-West Sydney Airport Structure Plans!
Favorably positioned less than 10 km from the future Badgerys Creek Airport and future Aerotropolis, this property is zoned RU1 Primary Production and earmarked for future Agribusiness zoning under the Aerotropolis plan and enjoys prime, major road exposure.
Suitable for developers, investors and market gardeners, don’t wait for auction day. Call our office today to inspect prior to the first Open!
Other features:
• Fully fenced
• Approx. 1.7 km to Luddenham Village
• Approx. 8.3 km to future Badgerys Creek Airport
• Council: Penrith
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
54 Portrush Crescent | LUDDENHAM | 15-10-2019 | 4 | 3 | 4 | Undisclosed | View Property |
9 Michael Avenue | LUDDENHAM | 6-07-2018 | 3 | 1 | 2 | $770,000 | View Property |
6 Michael Avenue | LUDDENHAM | 12-03-2018 | 4 | 2 | 1 | $800,000 | View Property |
6 Hawkins Avenue | LUDDENHAM | 21-02-2018 | 3 | 1 | 2 | $815,000 | View Property |
45 Blaxland Avenue | LUDDENHAM | 22-01-2018 | 4 | 2 | 2 | $740,000 | View Property |
285 Willowdene Avenue | LUDDENHAM | 28-07-2017 | 4 | 2 | 2 | $4,200,000 | View Property |
LUDDENHAM | 6-07-2017 | 0 | 0 | 0 | Undisclosed | View Property | |
LUDDENHAM | 20-01-2017 | 11 | 4 | 2 | Undisclosed | View Property | |
LUDDENHAM | 20-09-2016 | 5 | 2 | 5 | $1,330,000 | View Property | |
LUDDENHAM | 3-08-2016 | 4 | 3 | 2 | $960,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2021 United Realty. All rights reserved. Website by Agentpoint