Daniel went above & beyond to sell our home during the difficult time of fires and floods. He was always keeping us up to date and we were able to contact him at any time we needed advice.
We were very happy with the outcome with our sale. We would not hesitate to recommend United.
Thanks Daniel, for everything.
Vendors
Kelvin & Donna Sparks
2 Marsh Place, The Oaks
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
3 Cedar Place | THE OAKS | 23-12-2020 | 4 | 2 | 2 | $895,000 | View Property |
6/870 Burragorang Road | THE OAKS | 22-12-2020 | 2 | 1 | 1 | $448,000 | View Property |
8 Devitt Crescent | THE OAKS | 13-11-2020 | 4 | 1 | 2 | $768,500 | View Property |
71 Merlin Street | THE OAKS | 23-10-2020 | 5 | 2 | 4 | $875,000 | View Property |
4 Marsh Place | THE OAKS | 8-10-2020 | 4 | 2 | 2 | $820,000 | View Property |
15 Browns Road | THE OAKS | 5-10-2020 | 5 | 2 | 4 | $1,075,000 | View Property |
14 Littlewood Street | THE OAKS | 10-08-2020 | 0 | 0 | 0 | $527,500 | View Property |
46a Merlin Street | THE OAKS | 31-07-2020 | 4 | 2 | 2 | $745,000 | View Property |
80 Big Hill Road | THE OAKS | 10-07-2020 | 4 | 2 | 2 | $930,000 | View Property |
14/180 Glendiver Road | THE OAKS | 10-07-2020 | 5 | 3 | 8 | $1,100,000 | View Property |
This business is independently owned & operated by Edwin Borg Enterprises Pty Ltd ABN 54 105 915 160 as trustee for E & M Borg Family Trust ABN 59 758 897 174.
Privacy Policy | Terms & Conditions. © 2021 United Realty. All rights reserved. Website by Agentpoint