- 4
- 2
- 2
24 Rossmore Crescent, Rossmore, NSW, 2557
INSPECT BY APPOINTMENT!
OPEN HOMES: Saturdays 2nd & 9th February at 10:00am to 10:30am and 16th February at 11:00am to 11:30am, unless sold prior.
AUCTION: Saturday 16th February at 11:30am, on-site, unless sold prior.
Blue Chip Location!!
Rare approx. 5 acre (approx. 2.02 ha) parcel within approx. 1 km of the future Aerotropolis Precinct – now is the time to grab a prime parcel in NSW’s fastest growing area!!
This level, rectangular acreage is perfectly positioned for new owners to reap potential future rewards - being approx. 10 km to the Badgerys Creek Airport Site and within close proximity to the planned Leppington Town Centre!
Currently housing a substantial, character-filled four bedroom home with feature timber flooring and front & rear bullnose verandas, secure today, lease out, and start planning!
Other features include:
• Ornate fireplace
• Detached double garage
• Multiple stables
• Shed
Photo identification must be presented to the agent by all parties prior to inspections. All care has been taken in providing accurate information in this advertisement. However, prospective purchasers are to rely on their own enquiries.
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
28 Emmetts Farm Road | ROSSMORE | 21-11-2018 | 6 | 4 | 16 | $3,450,000 | View Property |
44 Whitaker Road | ROSSMORE | 20-03-2018 | 9 | 4 | 4 | $3,570,000 | View Property |
56 Rossmore Crescent | ROSSMORE | 13-03-2018 | 3 | 2 | 2 | $3,000,000 | View Property |
73 McCann Road | ROSSMORE | 13-12-2017 | 4 | 2 | 2 | $3,500,000 | View Property |
22 Masterfield Street | ROSSMORE | 13-10-2017 | 6 | 3 | 1 | $3,110,000 | View Property |
90 Devonshire Road | ROSSMORE | 30-06-2017 | 4 | 2 | 4 | $3,850,000 | View Property |
325 King Street | ROSSMORE | 10-06-2017 | 5 | 3 | 3 | $2,850,000 | View Property |
79 Rossmore Crescent | ROSSMORE | 5-06-2017 | 3 | 1 | 3 | $3,750,000 | View Property |
131 Graham Road | ROSSMORE | 23-05-2017 | 6 | 3 | 2 | $3,850,000 | View Property |
9 Goodsir Close | ROSSMORE | 14-12-2016 | 4 | 3 | 4 | $2,655,000 | View Property |
Current Sales
- Suburb: Rossmore
- Type: House
- Price:$3,090,000
- View Property »