Market Appraisal
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
Lot/2 Coral Avenue | KENTLYN | 7-02-2019 | 4 | 2 | 4 | Undisclosed | View Property |
5 B Bringelly Road | ROSSMORE | 1-02-2019 | 1 | 1 | 0 | Undisclosed | View Property |
45 Whitaker Road | ROSSMORE | 1-02-2019 | 5 | 2 | 6 | Undisclosed | View Property |
2587 The Northern Road | LUDDENHAM | 30-01-2019 | 4 | 1 | 0 | Undisclosed | View Property |
117 Belmont Avenue | SPRING FARM | 3-01-2019 | 4 | 2 | 4 | Undisclosed | View Property |
11 Caswell Road | SPRING FARM | not provided | 4 | 2 | 2 | Undisclosed | View Property |
49 Allenby Road | ROSSMORE | not provided | 4 | 3 | 2 | Undisclosed | View Property |
64 Flinders Avenue | CAMDEN SOUTH | not provided | 4 | 2 | 2 | Undisclosed | View Property |
138 Pearson Crescent | HARRINGTON PARK | not provided | 4 | 2 | 2 | Undisclosed | View Property |
72 Greenfield Crescent | ELDERSLIE | not provided | 4 | 3 | 2 | Undisclosed | View Property |
Current Leases
- Suburb: Menangle
- Type: Retail
- Price:
- View Property »